| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | OEM |
| Model Number : | MGW7C |
| Certification : | DE1924083895474 |
| Price : | 1-100 USD |
| Payment Terms : | T/T,L/C,D/A,D/P,Western Union |
| Supply Ability : | 100000 pcs / per month |
| Delivery Time : | 1-7 work days |
Note:1.The bottom seal is available for MGN & MGW 9, 12,14.15.
1.Rolling circulation system: Block, rail, ball, end cap and
retainer [except size 2).
2.Lubrication system: Grease nipple is available for MGW14, 15,
lubricated by grease gun.
3.MGW3, 7, 9, 12 are lubricated by the hole at the side of the end
cap.
4.Dust protection system: End seal (except size2), bottom seal
(optional size 9,12,14,15], cap (size12,14,15).
| Model No. | Block length(mm) | Preload classes | Bolt size | Weight(kg) |
| MGW7C | 31.2 | Z0/ZF/Z1 | 4-M3x3 | 0.02 |
| MGW7H | 41 | Z0/ZF/Z1 | 4-M3x3 | 0.029 |
| MGW9C | 39.3 | Z0/ZF/Z1 | 4-M3x3 | 0.04 |
| MGW9H | 50.7 | Z0/ZF/Z1 | 4-M3x3 | 0.057 |
| MGW12C | 46.1 | Z0/ZF/Z1 | 4-M3x3.6 | 0.071 |
| MGW12H | 60.4 | Z0/ZF/Z1 | 4-M3x3.6 | 0.103 |
| MGW15C | 54.8 | Z0/ZF/Z1 | 4-M4x4.2 | 0.143 |
| MGW15H | 73.8 | Z0/ZF/Z1 | 4-M4x4.2 | 0.215 |
⑤Actual product photo



|